Latest 4 Days Images |
|||
---|---|---|---|
Full Disk Longitudinal Magnetogram | |||
---|---|---|---|
00:29:47 UT, 2024-11-30 | 00:26:52 UT, 2024-11-29 | 03:10:57 UT, 2024-11-28 | 00:29:22 UT, 2024-11-27 |
Full Disk H-alpha | |||
---|---|---|---|
02:52:00 UT, 2024-11-30 | 04:53:00 UT, 2024-11-29 | 03:18:00 UT, 2024-11-28 | 02:55:00 UT, 2024-11-27 |
Local Magnetogram | |||
---|---|---|---|
06:18:29 UT, 2024-11-29 | 05:50:15 UT, 2024-11-29 | 05:48:28 UT, 2024-11-29 | 05:47:40 UT, 2024-11-29 |
 Latest H-alpha Images
The picture is the latest H-alpha image,and the webpage refreshs every 5 mins.